the components
Meat and derivatives (beef min. 4%), derivatives of plant origin, taurine, vitamins and minerals.
Analytical components
| protein | 8% |
| fat | 5% |
| fiber | 0.2% |
| ash | 2% |
| Humidity | 82% |
Technological additives (in kg)
| Gum cassia | 1275 mg |
Food additives (in kg)
| Vitamin A | 1000 international units |
| Vitamin D3 | 100 international units |
| Vitamin E | 10 international units |
| Zinc (zinc sulfate monohydrate) | 5 mg |
| Manganese (Manganese Sulfate Monohydrate) | 2.5 mg |
| Selenium (Sodium Selenite) | 0.02 mg |
| Iodine (anhydrous calcium iodate) | 0.25 mg |
| taurine | 250 mg |
متجر دكان السعودية | مستلزمات الحيوانات الأليفة

There are no reviews yet.